Best GIC rates in Canada
Product | Achieva Financial | Tangerine | Oaken Financial | Omnia Direct |
Daily Interest Savings | 1.70% | 2.40% | 1.50% | - |
1 Year Term GIC | 1.85% | 1.30% | 1.75% | 1.75% |
1.5 Year Term GIC | - | 1.50% | 1.85% | 2.18% |
2 Year Term GIC | 1.95% | 1.30% | 1.95% | 2.00% |
2.5 Year Term GIC | - | - | - | 2.30% |
3 Year Term GIC | 2.05% | 1.80% | 2.05% | - |
4 Year Term GIC | 2.20% | 1.50% | 2.15% | - |
4 1/3 Year Term GIC | - | - | - | 2.52% |
5 Year Term GIC | 2.35% | 2.00% | 2.25% | - |
------------------------------------------
$25 Bonus – Achieva Financial
use Achieva Petal V879070291, make a deposit of $250 and get $25 Bonus
------------------------------------------
$50 Bonus – Tangerine
use Orange Key 48209770S1, make a deposit of $100 and get $50 Bonus
------------------------------------------
No comments:
Post a Comment