Current Rank | Credit Union | Assets in billions Q4 2015 | Province | Members | Locations | Previous rank |
1 | Vancity | 19.74 | BC | 504383 | 58 | 1 |
2 | Servus Credit Union | 14.28 | AB | 370988 | 102 | 2 |
3 | Coast Capital Savings CU | 13.73 | BC | 532127 | 54 | 3 |
4 | Meridian Credit Union | 11.10 | ON | 276855 | 83 | 4 |
5 | First West Credit Union | 8.69 | BC | 213986 | 54 | 5 |
6 | Conexus Credit Union | 5.45 | SK | 119382 | 41 | 6 |
7 | Affinity Credit Union | 4.78 | SK | 117299 | 66 | 7 |
8 | Steinbach Credit Union | 4.76 | MB | 84549 | 3 | 8 |
9 | Assiniboine Credit Union | 4.18 | MB | 113989 | 21 | 10 |
10 | Connect First Credit Union | 4.14 | AB | 98713 | 27 | 9 |
--------------------------------------------------------------------------------------------------
Achieva Financial offers 3.60% interest rate for any daily interest TFSA, RRSP, Savings Accounts. Or you can get 5.50% for 1 Year GIC, or 5.60% for a 2 year GIC. Achieva Financial has a very good reputation of constantly high interest rates (no limited promotional interest rates).
You can open the account 100% online. They have online banking services, good customer service, online chat, online secure messaging system. All deposits are 100% guaranteed.
Also you get $25 Bonus if you use Achieva Petal V879070291 and make a deposit of minimum $250. Additionally you get $1 Bonus every month for receiving your statement online. You can apply online here: https://openaccount.achieva.mb.ca/
Here are the steps to get the $25 Bonus + 3.60% interest:
1. Enroll for a new Achieva financial Account using the link https://openaccount.achieva.mb.ca/
2. Make an initial deposit of $250. The Bonus of $25 will be deposited into your account!
No comments:
Post a Comment